Why didn't I take the blue pill?
If you had taken the blue pill, you would have seen this and only this:
GDP Nominial (per capita) by Country
Rank | Countries | Amount (top to bottom) | |
#1 | Luxembourg: | $66,463.78 | |
#2 | Norway: | $54,467.23 | |
#3 | Switzerland: | $47,999.07 | |
#4 | Ireland: | $45,707.17 | |
#5 | Denmark: | $44,742.82 | |
#6 | Iceland: | $41,720.45 | |
#7 | United States: | $39,452.74 | |
#8 | Sweden: | $38,480.78 | |
#9 | Japan: | $36,285.57 | |
#10 | Finland: | $35,726.02 | |
#11 | Austria: | $35,443.98 | |
#12 | United Kingdom: | $35,421.29 | |
#13 | Netherlands: | $35,183.76 | |
#14 | Belgium: | $33,754.34 | |
#15 | France: | $33,015.40 | |
#16 | Germany: | $32,929.58 | |
#17 | Australia: | $31,421.40 | |
#18 | San Marino: | $30,470.91 | |
#19 | Canada: | $29,866.30 | |
#20 | Italy: | $28,781.68 | |
#21 | United Arab Emirates: | $27,686.31 | |
#22 | Aruba: | $26,199.59 | |
#23 | New Zealand: | $24,705.58 | |
#24 | Spain: | $24,576.53 | |
#25 | Singapore: | $24,134.21 |
But, no, you just have to foolishly pick the red pill, don't you? tsk tsk. Now see what happened:
Total Expenditure on Health as % of GDP By Country
#149 | Singapore: | 4.3% | |
#150 | Kyrgyzstan: | 4.3% | |
#151 | Burkina Faso: | 4.3% | |
#152 | Turkmenistan: | 4.3% | |
#153 | Gabon: | 4.3% | |
#154 | Fiji: | 4.2% | |
#155 | Congo, Democratic Republic of the: | 4% | |
#156 | Niger: | 4% | |
#157 | Mauritania: | 3.9% | |
#158 | Central African Republic: | 3.9% | |
#159 | Kuwait: | 3.8% | |
#160 | Vanuatu: | 3.8% | |
#161 | Malaysia: | 3.8% | |
#162 | Georgia: | 3.8% | |
#163 | Sri Lanka: | 3.7% | |
#164 | Azerbaijan: | 3.7% | |
#165 | Yemen: | 3.7% | |
#166 | Trinidad and Tobago: | 3.7% | |
#167 | Mauritius: | 3.5% | |
#168 | Kazakhstan: | 3.5% | |
#169 | Oman: | 3.4% | |
#170 | Libya: | 3.3% | |
#171 | Tajikistan: | 3.3% | |
#172 | Pakistan: | 3.2% | |
#173 | Indonesia: | 3.2% | |
#174 | Qatar: | 3.1% | |
#175 | Bangladesh: | 3.1% | |
#176 | United Arab Emirates: | 3.1% | |
#177 | Burundi: | 3% | |
#178 | Philippines: | 2.9% | |
#179 | Comoros: | 2.9% | |
#180 | Sierra Leone: | 2.9% | |
#181 | Laos: | 2.9% | |
#182 | Burma: | 2.2% | |
#183 | Liberia: | 2.1% | |
#184 | Madagascar: | 2.1% | |
#185 | Equatorial Guinea: | 1.8% | |
#186 | Iraq: | 1.5% |
..which revealed that your Matrix Master (MM) had spent more money per GDP on your health than the government of Krygyzstan, Burkina Faso, Turkmenistan, Gabon... even though its GDP per capita places it among the developed countries!!
Oh, why oh why, did you seek to be a free man in the free real world? Did you not know that reality is harsh and unbearable. Alas, this is only the beginning of our long journey, my friend. As time goes on, you will regret even more. Just as this poor man did...
Cypher: "I know what you're thinking, 'cause right now I'm thinking the same thing. Actually, I've been thinking it ever since I got here: Why oh why didn't I take the BLUE pill"?
4 Comments:
ohh I am soooo happy ! So happy !! that i am living in poverty, and feel such blissful enjoyment on an island country club !
so full bursting with glee that I could go on forev... hmph ? wats that, flashing ? Oh "take blue pill and replug Matrix Master charge every 15 mins or will revert to crash state"... ok !
I m shock.. perhaps you could highlight where did the healthcare expenditure go to? Medical services could not have been so world-class if the figures are so low..
The expenditure went to defence (1/3 of GDP), to our foreign reserves (one of the highest per capita in the world, if I rem correctly), to GIC/Temasek holding and so on.
Medical services is indeed not world-class: there is a difference between quality and accessibility. Our quality is world-class for those who can afford it (we do have well-trained doctors), but our public health (accessibility) is no-class - not enough doctors (doctor-to-patient ratio way out of "class" compared to other developed countries), long waits at out-patient clinics and before surgical operations can be carried out, not enough beds at hospitals (resulting in waits of many hours before patients can be admitted - we read abt that in newspapers from time to time), public health care not subsidised enough and so on.
[[[not enough beds at hospitals]]]
I think Part of the reason WHY the bed at the hospitals is Not enough is because MOST People Have NO CHOICE in a way that if we want to deduct the medicals fees from CPF, We Have to Be Hospitalize. I mean for those patients that Just Need few different Body Checkup or other which is Not Necessarily to be hospitalize.
I believe there are people who don’t really want to be hospitalize but they Have TO Pay CASH (CANNOT Deduct fr CPF) if they don’t want to Stay there. But the amount for those checkup may come up to Thousands Dollars which is A BIG Sum for lower income families.
Post a Comment
<< Home